| INVESTMENT SOURCE SUMMARY as of 04/13/2007 | |||||||||||||||||
| Investment/source | Share price | Share balance | Market value | Vested market value | |||||||||||||
| PUTNAM ASSET ALLOCATION CNSERV | $9.86 | $11.89 | $117.27 | $117.27 | |||||||||||||
| EMPLOYEE PRE-TAX | $11.89 | $117.27 | $117.27 | ||||||||||||||
| PUTNAM ASSET ALLOCATION GROWTH | $14.72 | $5.03 | $74.10 | $74.10 | |||||||||||||
| EMPLOYEE PRE-TAX | $5.03 | $74.10 | $74.10 | ||||||||||||||
| PUTNAM ASSET ALLOCATION BALNCD | $12.67 | $5.57 | $70.55 | $70.55 | |||||||||||||
| EMPLOYEE PRE-TAX | $5.57 | $70.55 | $70.55 | ||||||||||||||
| NEW PERSPECTIVE FUND CLASS R-3 | $32.95 | .586 | $19.31 | $19.31 | |||||||||||||
| EMPLOYEE PRE-TAX | .586 | $19.31 | $19.31 | ||||||||||||||
| INVESTMENT COMPANY OF AMERICA | $34.31 | .525 | $18.01 | $18.01 | |||||||||||||
| EMPLOYEE PRE-TAX | .525 | $18.01 | $18.01 | ||||||||||||||
| GROWTH FUND OF AMERICA | $33.76 | .533 | $17.99 | $17.99 | |||||||||||||
| EMPLOYEE PRE-TAX | .533 | $17.99 | $17.99 | ||||||||||||||
| JPMORGAN CORE BOND FUND A | $10.60 | $1.52 | $16.11 | $16.11 | |||||||||||||
| EMPLOYEE PRE-TAX | $1.52 | $16.11 | $16.11 | ||||||||||||||
| PUTNAM STABLE VALUE FUND | $1.00 | $15.91 | $15.91 | $15.91 | |||||||||||||
| EMPLOYEE PRE-TAX | $15.91 | $15.91 | $15.91 | ||||||||||||||
| Total Plan Balance | $349.25 | $349.25 | |||||||||||||||
Back to the Blog
11 years ago




No comments:
Post a Comment